NEWSLETTER
Easynetwork Spot
- Chocolate negro y Acai: Medicamentos Wonder o demasiado bueno para ser verdad?
- Historia de las Drogas en el Deporte
- Say No To Drugs: The Rehabilitation Guideline
- Usando alcohol o drogas no le quitará tus preocupaciones
- Weight Loss Drugs - Do They Really Work?
- La protección de niños de las drogas
- Suplementos de la ansiedad: Alternativas a los medicamentos recetados
- Manteniendo a su niño de las Drogas
- Reducir el colesterol vitaminas y drogas
- Fármacos para perder peso - ¿Funcionan?
- ¡Sí! Puede detener y revertir el reflujo ácido sin Drogas, antiácidos o tratamientos clásicos acidez
- No consuma drogas ni alcohol para manejar sus temores
- La madre se droga en la sala de Hijos
- Las mejores maneras de vencer insomnio sin drogas
- What Everybody Ought To Know About Homemade Drugs
- ADHD and ADD Drugs: Which Are Dangerous?
- Contra la Droga Este es su hígado
- Treating Nail Fungus - 3 Type of Oral Pharmaceutical Drugs Review
- ¿Por qué las enzimas son más efectivos que los medicamentos no esteroides o esteroides
- Los medicamentos más comúnmente prescritos son de la caja fuerte del tiempo?
- Buy Drugs de Canadá puede usted legalmente?
- Tipos de medicamentos de venta libre que se deben evitar durante el embarazo
- A Guide To No Prescription Drugs
- Proteger a sus hijos medicamentos de venta libre por impulsar su salud de manera natural
- Cuidado con las mujeres de los médicos sobre-prescripción de medicamentos
- ¿Qué utilidad tienen medicamentos para la fertilidad?
- ¿Debe tomar medicamentos para combatir la osteoporosis?
- Synaptol Compared With Other ADHD Drugs
- No Armas, drogas No, y no un terrorista
- What Is The Danger Of Weight Loss Drugs
- Medicamentos con receta en las farmacias en línea: ¿Es legal?
- ¿Quién más quiere lucir más esbelta noche a la mañana sin tomar drogas?
- Irritable Bowel Pain Can Be Stopped Without Surgery Or Dangerous Drugs
- 3 suplementos naturales que son más eficaces que los medicamentos recetados acné
- Drugs through Online Pharmacies Safe or Not?
- Deshacerse de su reflujo ácido sin drogas
- Can One Overdose on Herbs Like One Can With Prescription Drugs?
- Who Killed Heath Ledger? The Real Truth Behind the Drugs
- Los medicamentos que inducen la pérdida de peso
- Impacto de las drogas de Alzheimer denegado Alabado
- What You Can Do To Make Your Knee Pain Disappear Without Taking Drugs Or Injections
- Los medicamentos para el colesterol descenso y los riesgos del efecto pomelo
- FDA Bans Drugs Containing Ephedra Due to Health Risks
- Alivio de dolor de la artritis - Evitar fármacos para la artritis - Cambie su dieta
- Why You Should Consider Alternative Natural Medicines Instead Of Drugs
- Lower Cholesterol Naturally Without Drugs
- Ten Ways To Reduce Your Blood Pressure Without Drugs
- Who Else Wants to Stop Hair Loss Without Drugs?
- How To Get A Harder Erection And Say Goodbye To Risky ED Drugs
- Measuresto Detoxification (Treatment For Addiction Of Drugs)
- Warning - Stop Smoking Drugs May Be Hazerdous To Your Health
- Generic Drugs For Sexual Health: Generic Cialis
- The Misery of Pfizer Could Be The Joy Of Texas: Generic Drugs Are On The Rise
- Can You Be Arrested For Buying Canadian Drugs?
- What You Need To Know About Cholesterol Drugs And Medications
- Synaptol - Treating ADHD With An Opposite Approach From Prescription Drugs
- Lowering Cholesterol Naturally. Drugs Versus Nature
- EE.UU. Los consumidores pueden comprar legalmente las drogas de Canadá?
- Fda Takes Action Against Compounded HRT Drugs – What It Means To You
- It’s Never Too Early to Talk to Your Child About Drugs
- The Answer to Childhood Obesity? Ayurveda! NOT Statin Drugs
Easynetwork Buzz
- Medical Billing Software - 4 Ways to Improve Office Efficiency and Increase Productivity
- Medical Billing Software - 3 Benefits to Choosing Software over Paper for Your Practice
- El perdón de Práctica: Es esencial para su salud mental, física y social!
- ¿Por qué un testigo experto médico es esencial para un caso judicial
- Más gente en Texas Falta de Seguro de Salud de Texas
- Cherokee médicos Denim Apparel para ocupados profesionales
- El tratamiento médico del acné
- Negligencia Médica y Abuso de Hogar de Ancianos
- Disputar una factura médica
- El Plan de salud con deducibles altos - ¿Qué es y cómo me beneficia?
- ¿Cómo encontrar un seguro asequible salud de los niños
- Antioxidantes: La lucha contra los radicales libres para su salud
- Lo que se merece saber sobre la salud del corazón!
- Los beneficios principales de la historia clínica electrónica
- Transcripción médicos-La carrera correcta para usted
- Entrenamiento médico de la facturación - 5 Preguntas más frecuentes
- El trigo y el arroz ¿Por qué son tan malos para su salud
- Pérdida de Peso Médica - adelgazar sin riesgos!
- Immersion Medical español para estudiantes de Pre-Salud
- A Vacation to an Excellent Outdoor Health Sauna
- Medical Negligence Claims Process Guide
- Cómo mejorar su salud psicológica de su Joint Venture
- Cuidado de la piel médico: Tratamiento de Melasma
- Do You Really Need Student Health Insurance?
- Medical Billing Services - How To Choose The Right Firm
- Your Dental Health Concerns Eradicated
- Securing Your Health First During Flood Damage Cleanup
- El uso de un tratamiento médico Anti Celulitis
- The Health Benefits of Owning a Personal Massager
- Pago de los planes de salud individual a los empleados
- Tipos básicos de seguro de salud
- The EMR is Coming: Facts Your Medical Office Needs to Know
- Fraude de Seguros Privados de Salud: evitar ser víctima
- The Importance of Alternative Health Tours
- Swimming With The Dolphins For Fun And Health
- Reducing The Time Spent In Medical School
- Cómo lidiar con deudas médicas
- Internacional de Turismo Médico en Tailandia
- El lavado de Scrubs Médica en el Hogar
- California Health Insurance Has Never Been So Easy
- La popularidad de Cuentas de Ahorros Médicos HSA Bank de Spawn
- Turismo médico a la India - Rompiendo los mitos
- Los tres primeros pasos para la salud
- The Benefits Of Meditation Have Been Confirmed By Medical Research
- Perfumes, Salud y Colores
- The Emerging Medical Tourism Markets Now Competing With The Big Players
- Oportunidades de trabajo como asistentes médicos
- Finding the Right Health Insurance Plan
- Entrenamiento de transcripción médica
- Texas Workers Find Getting Health Insurance A Problem
- New Hyde Park Health: Causes of Spider Veins
- Right Approaches to Medical Interviews
- Antioxidant Health Supplement: What Ingredients Should You Look For?
- Holistic Health as an Alternative Medicine
- RPX Balanzas mdicas ofrecen resiliencia, accesibilidad y calidad de Segundo Ninguno
- Parte de definición de la Salud, Historia y Fundamentos - 1
- Medical Malpractice Law Firm- Should I Contact One?
- Sobrevivir a facturas médicas
- Changing Bad Habits: Jonny Bowden From Musician To Optimum Health Nutritionist
- Affordable Family Medical Insurance Starts with Healthy Living
- Entrenamiento médico de la facturación - Lo que usted necesita saber antes de elegir
- La historia de los residuos médicos regulados y jabón
- How Do You Get Your First Medical Transcription Job?
- Gastos médicos inesperados: ¿Cómo su mascota puede romper el banco
- FOS, un alimento para las bacterias amistosas para mejorar la salud
- How Dental Bridges Improve Your Oral Health
- Preparación para el envío de mercancías Médico Durante el tiempo caliente
- Medical Billing Jobs - Should You Get A Medical Billing Job Or Start A Business From Home?
- Consejos Stress Relief: proteger su salud y felicidad
- Premenstrual Syndrome - Medical Treaments Versus Natural Aromatherapy and Herbal Remedies
- How to Improve Medical or Dental Practice Management with Staff Meetings
- La impotencia afecta a las mujeres como los hombres, Infórmese sobre cómo obtener su salud sexual Volver
- The Benefits Of A Health Coach
- No seguimiento de examen anormal de la próstata puede resultar en una demanda por negligencia médica
- ¿Puedo pagar un seguro médico privado en el Reino Unido?
- Botox Treatments at Medical Spas: Frequently Asked Questions
- How to Get the Most from Your Family Health Insurance: The Smart Doctor Visit
- Top 7 Razones por las que no tienen mucho tiempo de Seguros plazo Cuidado de la Salud
- La importancia de la fibra para bajar de peso y salud
- From Aprons To Nursing Scrubs, The Revolution In The Medical Field
There are no translations available.
The following is a list of the top 200 pharmaceutical products ranked by sales in U.S. dollars.
| Rank | Brand Name(s) | Generic Name | Sales 2006 (USD millions) | Company(ies) | Disease/Medical Use | First Approval Date | Patent Expiration Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lipitor | Atorvastatin | 14,385 | Pfizer | Cholesterol | Dec-1996 | Nov-2011 | |
| 2 | Advair, Seretide | Fluticasone + Salmeterol | 6,129 | GlaxoSmithKline | Asthma | Aug-2000 | Mar-2012 | |
| 3 | Plavix, Iscover | Clopidogrel | 6,057 | Bristol-Myers Squibb/Sanofi-Aventis | Thrombotic events | Nov-1997 | Nov-2011 | |
| 4 | Nexium | Esomeprazole | 5,182 | AstraZeneca | Gastrointestinal disorders | Mar-2000 | Sep-2007 | |
| 5 | Norvasc | Amlodipine | 4,866 | Pfizer | Hypertension | Jul-1992 | Jul-2006 | |
| 6 | Remicade | Infliximab | 4,428 | Johnson & Johnson, Schering-Plough, Mitsubishi Tanabe Pharma | Crohn's disease, Rheumatoid arthritis | Aug-1998 | n/a | |
| 7 | Enbrel | Etanercept | 4,379 | Amgen | Rheumatoid arthritis | Nov-1998 | Oct-2012 | |
| 8 | Zyprexa | Olanzapine | 4,364 | Eli Lilly and Company | Schizophrenia, Bipolar Disorder | Sep-1996 | Jun-2013 | |
| 9 | Diovan | Valsartan | 4,223 | Novartis | Hypertension | Dec-1996 | Jul-2011 | |
| 10 | Risperdal | Risperidone | 4,183 | Johnson & Johnson | Psychosis | Dec-1993 | Dec-2007 | |
| 11 | Aranesp | Darbepoetin alfa | 4,121 | Amgen | Anemia | Jun-2001 | Mon-20XX | |
| 12 | Rituxan, MabThera | Rituximab | 3,861 | Roche, Genentech, Biogen Idec, Chugai Pharmaceutical | Non-Hodgkin’s lymphoma, Rheumatoid arthritis | Nov-1997 | Mon-20XX | |
| 13 | Effexor | Venlafaxine | 3,722 | Wyeth | Depression, Anxiety disorders | Dec-1993 | Dec-2007 | |
| 14 | Protonix, Pantozol, Pantoloc | Pantoprazole | 3,621 | Wyeth, Altana, Solvay | Gastrointestinal disorders | Feb-2000 | Mon-20XX | |
| 15 | Singulair | Montelukast | 3,579 | Merck & Co. | Asthma | Feb-1998 | Feb-2012 | |
| 16 | Seroquel | Quetiapine | 3,560 | AstraZeneca | Schizophrenia | Sep-1997 | Sep-2011 | |
| 17 | Prevacid, Takepron | Lansoprazole | 3,425 | TAP Pharmaceuticals, Takeda Pharmaceutical | Gastrointestinal disorders | May-1995 | May-2009 | |
| 18 | Procrit, Eprex | Erythropoietin | 3,180 | Johnson & Johnson | Anemia | Dec-1990 | Mon-20XX | |
| 19 | Cozaar, Hyzaar | Losartan | 3,163 | Merck & Co. | Hypertension | Apr-1995 | Mon-20XX | |
| 20 | Fosamax | Alendronate | 3,134 | Merck & Co. | Osteoporosis | Sep-1995 | Mon-20XX | |
| 21 | Herceptin | Trastuzumab | 3,134 | Roche, Genentech, Chugai Pharmaceutical | Breast cancer | Sep-1998 | Mon-20XX | |
| 22 | Lovenox, Clexane | Enoxaparin | 3,059 | Sanofi-Aventis | Deep-vein thrombosis | Mar-1993 | Dec-2004 | |
| 23 | Avandia, Avandamet, Avandaryl | Rosiglitazone | 3,043 | GlaxoSmithKline | Type 2 diabetes | May-1999 | Sep-2011 | |
| 24 | Actos | Pioglitazone | 2,880 | Takeda Pharmaceutical, Eli Lilly and Company | Type 2 diabetes | Jul-1999 | May-2007 | |
| 25 | Zocor | Simvastatin | 2,803 | Merck & Co. | Cholesterol | Dec-1991 | Dec-2005 | |
| 26 | Copaxone | Glatiramer | 2,757 | Teva Pharmaceutical Industries, Sanofi-Aventis | Multiple sclerosis | Dec-1996 | Mon-20XX | |
| 27 | AcipHex, Pariet | Rabeprazole | 2,729 | Eisai, Johnson & Johnson | Gastrointestinal disorders | Aug-1999 | May-2013 | |
| 28 | Neulasta | Filgrastim | 2,710 | Amgen | Neutropenia | Jan-2002 | Mon-20XX | |
| 29 | Lexapro, Cipralex | Escitalopram | 2,696 | Forest Laboratories, H. Lundbeck | Depression, Anxiety disorders | Aug-2002 | Sep-2011 | |
| 30 | Gleevec, Glivec | Imatinib | 2,554 | Novartis | Leukemia | May-2001 | Jan-2015 | |
| 31 | Ambien, Stilnox | Zolpidem | 2,545 | Sanofi-Aventis | Insomnia | Dec-1992 | Oct-2006 | |
| 32 | Aricept | Donepezil | 2,519 | Pfizer | Alzheimer’s disease | Nov-1996 | Nov-2010 | |
| 33 | Epogen | Erythropoietin | 2,511 | Amgen | Anemia | Jun-1989 | Mon-20XX | |
| 34 | Zyrtec, Cirrus | Cetirizine | 2,377 | Pfizer, UCB, Daiichi Sankyo | Allergic rhinitis | Dec-1995 | Jun-2007 | |
| 35 | Avapro, Aprovel, Avalide | Irbesartan | 2,372 | Sanofi-Aventis, Bristol-Myers Squibb | Hypertension | Sep-1997 | Sep-2011 | |
| 36 | Avastin | Bevacizumab | 2,364 | Roche, Genentech | Colorectal cancer | Feb-2004 | Mon-20XX | |
| 37 | Taxotere | Docetaxel | 2,201 | Sanofi-Aventis | Cancer | Oct-1995 | May-2010 | |
| 38 | Eloxatin, Eloxatine | Oxaliplatin | 2,127 | Sanofi-Aventis | Colorectal cancer | Aug-2002 | Aug-2016 | |
| 39 | Zoloft | Sertraline | 2,110 | Pfizer | Depression, Anxiety disorders | Dec-1991 | Dec-2005 | |
| 40 | Tamiflu | Oseltamivir | 2,096 | Roche, Chugai Pharmaceutical, Hetero Drugs | Influenza | Oct-1999 | Mon-20XX | |
| 41 | Lantus | Insulin analog | 2,093 | Sanofi-Aventis | Type 2 diabetes and type 1 diabetes | Apr-2000 | Dec-2011 | |
| 42 | Crestor | Rosuvastatin | 2,049 | AstraZeneca, Shionogi | Cholesterol | Nov-2002 | Jan-2016 | |
| 43 | Humira | Adalimumab | 2,044 | Abbott Laboratories | Rheumatoid arthritis | Dec-2002 | Dec-2016 | |
| 44 | Celebrex | Celecoxib | 2,039 | Pfizer | Osteoarthritis and rheumatoid arthritis | Dec-1998 | Mon-20XX | |
| 45 | Topamax | Topiramate | 2,027 | Johnson & Johnson | Seizures | Dec-1996 | Sep-2008 | |
| 46 | Prevnar | vaccine | 1,961 | Wyeth | Pneumococcal disease | Feb-2000 | Jan-2007 | |
| 47 | Vytorin | Ezetimibe + Simvastatin | 1,955 | Merck & Co., Schering-Plough | Cholesterol | Jul-2004 | Mon-20XX | |
| 48 | Zetia | Ezetimibe | 1,929 | Merck & Co., Schering-Plough | Cholesterol | Oct-2002 | Oct-2016 | |
| 49 | Wellbutrin | Bupropion | 1,926 | GlaxoSmithKline, Biovail | Depression, Seasonal affective disorder (SAD) | Aug-2003 | May-1994 | |
| 50 | Abilify | Aripiprazole | 1,900 | Otsuka Pharmaceutical, Bristol-Myers Squibb | Psychosis, Depression | Nov-2002 | Oct-2014 | |
| 51 | Lamictal | Lamotrigine | 1,843 | GlaxoSmithKline | Seizures | Dec-1994 | Jul-2008 | |
| 52 | Toprol, Seloken | Metoprolol | 1,795 | AstraZeneca | Hypertension | Jan-1992 | Mon-20XX | |
| 53 | NeoRecormon, Epogin | Erythropoietin | 1,777 | Roche, Chugai Pharmaceutical | Anemia | Jul-1997 | Mon-20XX | |
| 54 | Atacand, Blopress | Candesartan | 1,768 | Takeda Pharmaceutical, AstraZeneca | Hypertension | Oct-1997 | Jul-2012 | |
| 55 | Spiriva | Tiotropium | 1,735 | Boehringer Ingelheim | Chronic obstructive pulmonary disease | Apr-2002 | Jan-2018 | |
| 56 | Avonex | Interferon beta-1a | 1,707 | Biogen Idec | Multiple sclerosis | May-1996 | Mon-20XX | |
| 57 | Viagra | Sildenafil | 1,657 | Pfizer | Erectile dysfunction | Mar-1998 | Mar-2012 | |
| 58 | Micardis | Telmisartan | 1,645 | Boehringer Ingelheim, Astellas Pharma | Hypertension | Nov-1998 | Mon-20XX | |
| 59 | Actonel | Risedronate | 1,619 | Procter & Gamble, Sanofi-Aventis | Osteoporosis | Mar-1998 | Mon-20XX | |
| 60 | Lupron, Leuplin | Leuprolide | 1,579 | Takeda Pharmaceutical, TAP Pharmaceuticals | Prostate cancer | Jan-1989 | Jan-1996 | |
| 61 | TriCor, Lipanthyl | Fenofibrate | 1,567 | Abbott Laboratories, Solvay | Cholesterol | Feb-1998 | Mon-20XX | |
| 62 | Zofran | Ondansetron | 1,567 | GlaxoSmithKline | Nausea and vomiting | Dec-1992 | Jan-2005 | |
| 63 | Valtrex | Valaciclovir | 1,563 | GlaxoSmithKline | Herpes | Jun-1995 | Jun-2009 | |
| 64 | Levaquin, Floxin | Levofloxacin | 1,530 | Johnson & Johnson | Bacterial infections | Dec-1996 | Dec-2010 | |
| 65 | Arimidex | Anastrozole | 1,508 | AstraZeneca | Breast cancer | Dec-1995 | Dec-2009 | |
| 66 | Prograf | Tacrolimus | 1,499 | Astellas Pharma | Transplant rejection | Apr-1993 | Apr-2008 | |
| 67 | CellCept | Mycophenolate mofetil | 1,470 | Roche, Chugai Pharmaceutical | Transplant rejection | May-1995 | May-2009 | |
| 68 | Xalatan, Xalacom | Latanoprost | 1,453 | Pfizer | Intraocular pressure | Jun-1996 | Jul-2006 | |
| 69 | Rebif | Interferon beta-1a | 1,452 | Serono | Multiple sclerosis | Feb-1998 | Mon-20XX | |
| 70 | Coreg | Carvedilol | 1,441 | GlaxoSmithKline | Hypertension | Sep-1995 | Mar-2007 | |
| 71 | Gemzar | Gemcitabine | 1,408 | Eli Lilly and Company | Cancer | May-1996 | May-2010 | |
| 72 | Prilosec, Losec | Omeprazole | 1,371 | AstraZeneca | Gastrointestinal disorders | Sep-1989 | Apr-2001 | |
| 73 | Benicar, Olmetec | Olmesartan | 1,370 | Daiichi Sankyo, Forest Laboratories | Hypertension | Apr-2002 | Apr-2016 | |
| 74 | Lotrel | Amlodipine + Benazepril | 1,352 | Novartis | Hypertension | Jun-1999 | Mon-20XX | |
| 75 | Cymbalta | Duloxetine | 1,316 | Eli Lilly and Company | Depression, Anxiety disorders | Aug-2004 | Jun-2013 | |
| 76 | Imitrex, Imigran | Sumatriptan | 1,315 | GlaxoSmithKline | Migraine | Dec-1992 | Dec-2006 | |
| 77 | Depakote | Valproate semisodium | 1,308 | Abbott Laboratories | Seizures | Mar-1983 | Mon-20XX | |
| 78 | Humalog | Insulin analog | 1,300 | Eli Lilly and Company | Diabetes | Apr-1996 | Mon-20XX | |
| 79 | Duragesic | Fentanyl | 1,295 | Johnson & Johnson | Pain | Aug-1990 | Mon-20XX | |
| 80 | Pulmicort | Budesonide | 1,292 | AstraZeneca | Asthma | Jun-1997 | Mon-20XX | |
| 81 | Zometa | Zoledronate | 1,283 | Novartis | Hypercalcemia | Aug-2000 | Mon-20XX | |
| 82 | Betaseron, Betaferon | Interferon beta-1b | 1,245 | Schering AG | Multiple sclerosis | Jul-1993 | Mon-20XX | |
| 83 | Delix, Tritace | Ramipril | 1,227 | Sanofi-Aventis | Hypertension | Jul-2000 | Mon-20XX | |
| 84 | Flovent, Flixotide | Fluticasone | 1,219 | GlaxoSmithKline | Asthma | Mar-1996 | Mon-20XX | |
| 85 | Neupogen | Filgrastim | 1,213 | Amgen | Neutropenia | Feb-1991 | Mon-20XX | |
| 86 | Casodex | Bicalutamide | 1,206 | AstraZeneca | Prostate cancer | Oct-1995 | Mon-20XX | |
| 87 | Pravachol | Pravastatin | 1,197 | Bristol-Myers Squibb | Cholesterol | Oct-1991 | Mon-20XX | |
| 88 | Truvada | Tenofovir + Emtricitabine | 1,194 | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX | |
| 89 | Symbicort | Budesonide + Formoterol | 1,184 | AstraZeneca | Asthma | Aug-2000 | Mon-20XX | |
| 90 | Pegasys | Pegylated interferon alfa-2a | 1,171 | Roche, Chugai Pharmaceutical | Hepatitis C | Jun-2002 | Mon-20XX | |
| 91 | Evista | Raloxifene | 1,159 | Eli Lilly and Company, Chugai Pharmaceutical | Osteoporosis | Dec-1997 | Mon-20XX | |
| 92 | Flomax | Tamsulosin | 1,158 | Boehringer Ingelheim | Benign prostatic hypertrophy | Oct-1997 | Mon-20XX | |
| 93 | Lyrica | Pregabalin | 1,156 | Pfizer | Neuropathic pain | Jul-2004 | Mon-20XX | |
| 94 | Paxil, Seroxat | Paroxetine | 1,147 | GlaxoSmithKline | Depression, Anxiety disorders | Dec-1992 | Mon-20XX | |
| 95 | Kaletra | Lopinavir | 1,135 | Abbott Laboratories | HIV infection | Mar-2001 | Mon-20XX | |
| 96 | Detrol | Tolterodine | 1,100 | Pfizer | Overactive bladder | Mar-1998 | Mon-20XX | |
| 97 | Harnal | Tamsulosin | 1,085 | Astellas Pharma | Benign prostatic hypertrophy | Jul-1992 | Mon-20XX | |
| 98 | Erbitux | Cetuximab | 1,075 | Bristol-Myers Squibb, Merck KGaA | Colorectal cancer | Feb-2004 | Mon-20XX | |
| 99 | Synagis | Palivizumab | 1,065 | MedImmune | Respiratory syncytial virus | Jun-1998 | Mon-20XX | |
| 100 | Augmentin | Co-amoxiclav | 1,055 | GlaxoSmithKline | Bacterial infections | Aug-1984 | Mon-20XX | |
| 101 | Premarin, Prempro, Premphase | Estrogen | 1,051 | Wyeth | Menopausal symptoms | Nov-1995 | Mon-20XX | |
| 102 | Ortho contraceptives | Estrogen + Progesterone | 1,016 | Johnson & Johnson | Contraception | Apr-1984 | Mon-20XX | |
| 103 | Zoladex | Goserelin | 1,008 | AstraZeneca | Prostate cancer | Dec-1989 | Mon-20XX | |
| 104 | Cerezyme | Imiglucerase | 1,007 | Genzyme | Gaucher disease | Apr-1991 | Mon-20XX | |
| 105 | Cravit | Levofloxacin | 1,002 | Daiichi Sankyo, Santen Pharmaceutical | Bacterial infections | Jun-1993 | Mon-20XX | |
| 106 | Yasmin | Drospirenone | 998 | Schering AG | Prevention of pregnancy | Aug-2000 | Mon-20XX | |
| 107 | Kogenate | Recombinant factor VIII | 989 | Bayer | Hemophilia | Feb-1993 | Mon-20XX | |
| 108 | Botox | Botulin toxin | 982 | Allergan | Cervical dystonia | Dec-1989 | Mon-20XX | |
| 109 | Lamisil | Terbinafine | 978 | Novartis | Fungal infections | Dec-1992 | Mon-20XX | |
| 110 | Combivir | Lamivudine + Zidovudine | 977 | GlaxoSmithKline | HIV infection | Sep-1997 | Mon-20XX | |
| 111 | Zosyn, Tazocin | Piperacillin | 972 | Wyeth | Bacterial infections | Oct-1993 | Mon-20XX | |
| 112 | Cialis | Tadalafil | 971 | Eli Lilly and Company, Lilly Icos | Erectile dysfunction | Nov-2002 | Mon-20XX | |
| 113 | Keppra | Levetiracetam | 956 | UCB | Seizures | Nov-1999 | Mon-20XX | |
| 114 | NovoSeven | Factor VII | 948 | Novo Nordisk | Bleeding due to hemophilia | Feb-1996 | Mon-20XX | |
| 115 | Infanrix, Pediarix | vaccine | 945 | GlaxoSmithKline | Diphtheria, tetanus, and pertussis | Jan-1996 | Mon-20XX | |
| 116 | Nasonex | Mometasone | 944 | Schering-Plough | Allergic rhinitis | Oct-1997 | Mon-20XX | |
| 117 | Reyataz | Atazanavir | 931 | Bristol-Myers Squibb | HIV infection | Jan-2003 | Mon-20XX | |
| 118 | Concerta | Methylphenidate | 930 | Johnson & Johnson | Attention-deficit hyperactivity disorder | Aug-2000 | Mon-20XX | |
| 119 | Humulin | Recombinant human insulin | 925 | Eli Lilly and Company | Diabetes | Oct-1982 | Mon-20XX | |
| 120 | Neoral, Sandimmun | Ciclosporin | 918 | Novartis | Transplant rejection | Jul-1995 | Mon-20XX | |
| 121 | Sandostatin | Somatostatin | 915 | Novartis | Acromegaly | Oct-1988 | Mon-20XX | |
| 122 | Camptosar | Irinotecan | 903 | Pfizer | Colorectal cancer | Jun-1996 | Mon-20XX | |
| 123 | Engerix-B, Havrix, Twinrix | vaccine | 886 | GlaxoSmithKline | Hepatitis | Aug-1989 | Mon-20XX | |
| 124 | Allegra, Telfast | Fexofenadine | 864 | Sanofi-Aventis | Allergic rhinitis | Jul-1996 | Mon-20XX | |
| 125 | Adderall | Amphetamine | 864 | Shire Pharmaceuticals | Attention-deficit hyperactivity disorder | Oct-2001 | Mon-20XX | |
| 126 | Combivent | Ipratropium + Salbutamol | 843 | Boehringer Ingelheim | Chronic obstructive pulmonary disease | Oct-1996 | Mon-20XX | |
| 127 | Peg-Intron | Pegylated interferon alfa-2b | 837 | Schering-Plough | Hepatitis C | May-2000 | Mon-20XX | |
| 128 | Adalat | Nifedipine | 825 | Bayer | Hypertension | Nov-1985 | Mon-20XX | |
| 129 | Avelox, Avalox | Moxifloxacin | 822 | Bayer, Schering-Plough, Shionogi | Bacterial infections | Dec-1999 | Mon-20XX | |
| 130 | Mobic | Meloxicam | 818 | Boehringer Ingelheim, Daiichi Sankyo | Osteoarthritis and rheumatoid arthritis | Feb-1996 | Mon-20XX | |
| 131 | Biaxin | Clarithromycin | 816 | Abbott Laboratories | Bacterial infections | Oct-1991 | Mon-20XX | |
| 132 | Mevalotin | Pravastatin | 799 | Daiichi Sankyo | Cholesterol | Jun-1909 | Mon-20XX | |
| 133 | Ultane, Sevorane | Sevoflurane | 799 | Abbott Laboratories | Anesthesia | Jun-1995 | Mon-20XX | |
| 134 | Genotropin | Somatropin | 795 | Pfizer | Growth failure | Aug-1995 | Mon-20XX | |
| 135 | Sustiva | Efavirenz | 791 | Bristol-Myers Squibb | HIV infection | Sep-1998 | Mon-20XX | |
| 136 | Zyvox | Linezolid | 782 | Pfizer | Bacterial infections | Apr-2000 | Mon-20XX | |
| 137 | Xeloda | Capecitabine | 775 | Roche, Chugai Pharmaceutical | Cancer | Jun-1909 | Mon-20XX | |
| 138 | Geodon, Zeldox | Ziprasidone | 758 | Pfizer | Schizophrenia | Feb-2001 | Mon-20XX | |
| 139 | Cipro, Ciprobay | Ciprofloxacin | 755 | Bayer, Schering-Plough | Bacterial infections | Oct-1987 | Mon-20XX | |
| 140 | Provigil | Modafinil | 735 | Cephalon | Sleepiness | Dec-1998 | Mon-20XX | |
| 141 | Lescol | Fluvastatin | 725 | Novartis | Cholesterol | Dec-1993 | Mon-20XX | |
| 142 | Clarinex, Aerius | Desloratadine | 722 | Schering-Plough | Allergic rhinitis | Dec-2001 | Mon-20XX | |
| 143 | Femara | Letrozole | 722 | Novartis, Chugai Pharmaceutical | Breast cancer | Jul-1997 | Mon-20XX | |
| 144 | Trileptal | Oxcarbazepine | 721 | Novartis | Seizures | Nov-1999 | Mon-20XX | |
| 145 | Tracleer | Bosentan | 717 | Actelion | Pulmonary arterial hypertension | Nov-2001 | Mon-20XX | |
| 146 | Primaxin | Imipenem + Cilastatin | 705 | Merck & Co. | Bacterial infections | Nov-1985 | Mon-20XX | |
| 147 | Temodar | Temozolomide | 703 | Schering-Plough | Anaplastic astrocytoma | Aug-1999 | Mon-20XX | |
| 148 | Trusopt, Cosopt | Dorzolamide | 697 | Merck & Co. | Intraocular pressure | Dec-1994 | Mon-20XX | |
| 149 | Voltaren | Diclofenac | 690 | Novartis | Osteoarthritis and rheumatoid arthritis | Jul-1998 | Mon-20XX | |
| 150 | Viread | Tenofovir | 689 | Gilead Sciences | HIV infection | Oct-2001 | Mon-20XX | |
| 151 | Sifrol | Pramipexole | 673 | Boehringer Ingelheim | Parkinson’s disease | Oct-1997 | Mon-20XX | |
| 152 | Namenda | Memantine | 660 | Forest Laboratories | Alzheimer disease | Oct-2003 | Mon-20XX | |
| 153 | Altace | Ramipril | 653 | King Pharmaceuticals | Cardiovascular events | Jan-1991 | Mon-20XX | |
| 154 | Byetta | Exenatide | 649 | Amylin Pharmaceuticals, Eli Lilly and Company | Type 2 diabetes | Apr-2005 | Mon-20XX | |
| 155 | Tarceva | Erlotinib | 649 | Roche, Genentech | Non-small cell lung cancer | Nov-2004 | Mon-20XX | |
| 156 | Zithromax, Zmax | Azithromycin | 638 | Pfizer | Bacterial infections | Nov-1991 | Mon-20XX | |
| 157 | Omnicef | Cefdinir | 637 | Abbott Laboratories | Bacterial infections | Dec-1997 | Mon-20XX | |
